Governors
Welcome to the Governing Body
The Governing Body are pleased to welcome Mr Ian Ryan as a newCo-Opted Governor and look forward to working with him in that role.
The Role of the Governing Body
The Governing Body, forms a key part of every school and works closely with the head teacher, staff and local authority. It oversees the strategic leadership of the school, providing support and challenge to help the Head Teacher in moving the school forward and ensures that the school functions well in terms of standards, staffing, curriculum, premises and finance.
Membership of our Governing Body
The School Governing Body elected to reconstitute under the School Governance Regulations on Monday 28, July 2014. This decision means that they are now able to appoint more people on the basis of the skills they bring. The Governing Body now consists of five co-opted Governors, two elected Parent Governors, one elected Staff Governor, one appointed Local Authority Governor and the Head Teacher.
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagthorpe Primary School Constitution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| If spaces are shown in the table below, this indicates places within the constitution which can optionally be filled. Where Vacancies are shown this indicates places within the constitution which should be filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Historical Members | Nominating Authority | First Appointed | Term Start | Term End | |
Head Teacher | |||||
Trust Governors | |||||
Co-opted governors | |||||
Karen Jones | Governing Body | 28-Jul-14 | 28-Jul-22 | 09-Dec-24 | |
Local Authority governors | |||||
Parent governors | |||||
Isobel Cook | Elected by Parents | 13-Nov-20 | 13-Nov-20 | 12-Nov-24 | |
Staff governors | |||||
Bagthorpe Primary School Declarations of Interest 08.01.2025 | ||||||||||
Constitution Members | ||||||||||
Member | Confirmed | Entity | Nature | Notes | From | To | ||||
Sarah Cunningham Parent | Nothing to Declare: 26/09/2024 | - | - | - | - | - | ||||
Louise Dakers Co-opted | Nothing to Declare: 30/10/2024 | - | - | - | - | - | ||||
Rianna Edmond Staff | Nothing to Declare: 06/11/2023 (Currently on leave of absence) | - | - | - | - | - | ||||
Rebecca Leader Co-opted | Nothing to Declare: 30/10/2024 | - | - | - | - | - | ||||
Tom Martin Co-opted | Nothing to Declare: 09/12/2024 | - | - | - | - | - | ||||
Tanya White Co-opted | Confirmed: 20/09/2024 | Other professional roles or information | Employed by Transform Trust from 30/08/2022 | |||||||
Michael Green Parent | Nothing to Declare: 05/12/2024 | |||||||||
David Walton Head Teacher | Confirmed: 02/09/2024 | Bagthorpe Primary School, Notts LA | Employee | I am the head teacher of Bagthorpe Primary which is scheduled to join Transform Trust in 2025. | 01/09/2007 | - | ||||
David Walton Head Teacher | Confirmed: 02/09//2024 | Robert Shaw Primary School | Governor | School belongs to Transform Trust, which Bagthorpe is due to join during 2025. | 01/09/2023 | - | ||||
Historical Governors | ||||||||||
Member | Confirmed | Entity | Nature | Notes | From | To | ||||
Karen Jones Co-opted | Confirmed: 13/10/2024 | Bagthorpe Primary School | Personal or close family relationship | Married to Site Manager | ||||||
Isobel Cook Parent | Confirmed: 07/10/2024 | Bagthorpe Primary School | Personal or close family relationship | Personal friendship with staff member | ||||||
Associate Members | ||||||||||
Sarah Sayer | Confirmed: 28/06/2024 | Garibaldi School (NOVA MAT) | LGB Governor | Chair of Governors | 01/01/2020 | |||||
Sarah Sayer | Confirmed: 28/06/2024 | Transform Trust | Employee | Employed as a Governance Professional at Transform Trust | 01/10/2022 | - | ||||
Sarah Sayer | Confirmed: 28/06/2024 | Edale Primary School | Personal Relationship | A family member is appointed as a Governor | 01/09/2023 | - | ||||
Sarah Sayer | Confirmed: 28/06/2024 | Selston Bagthorpe Primary School | Associate Member | - | 04/10/2023 | 29/01/2024 | ||||
Sarah Sayer | Confirmed: 28/06/2024 | Abbey Hill Primary School | Other governance role | Associate Member | 11/01/2024 | 01/04/2024 | ||||
Sarah Sayer | Confirmed: 28/06/2024 | Woodland View Primary School | LGB Governor | Appointed as Chair of Governors | 16/01/2023 | 15/01/2025 |
This includes relationships between Governors and members of school staff, including spouses, partners and relatives
Bagthorpe Primary School Attendance 2024-2025 | ||||||||||
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable | ||||||||||
Safeguarding Day | Autumn 1 - Bagthorpe | Autumn 2 - Bagthorpe | Spring 1 - Bagthorpe | Spring 2 - Bagthorpe | Summer 1 - Bagthorpe | Summer 2 - Bagthorpe | ||||
Governor | Governor Type | 23-Sep-24 | 14 Oct 2024 | 09 Dec 2024 | 10 Feb 2025 | 31 Mar 2025 | 19 May 2025 | 30 Jun 2025 | ||
Ms Isobel Cook | Parent governor | N | Y | |||||||
Mrs Sarah Cunningham | Parent governor | N | Y | Y | Y | |||||
Mrs Louise Dakers | Co-opted governor | N | N | N | Y | |||||
Rianna Edmond | Staff governor | N | N | N | N | |||||
Michael Green | Parent governor | Y | N | |||||||
Mrs Karen Jones | Co-opted governor | N | N | Y | ||||||
Mrs Rebecca Leader | Co-opted governor | Y | N | Y | Y | |||||
Tom Martin | Co-opted governor | Y | Y | Y | Y | |||||
Mr David Walton | Headteacher | Y | Y | Y | Y | |||||
Tanya White | Co-opted governor | N | Y | Y | Y | |||||
Ian Ryan | Co-opted governor | Y |
Bagthorpe Primary School Attendance 2023-2024 | |||||||||
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable | |||||||||
2/3 Autumn 23 (Joanne Garbett) | 3/3 Clerk special meeting (Joanne Garbett) | Curriculum Monitoring | Spring 1 - Selston Bagthorpe | Spring 2 - Selston Bagthorpe | Summer 1 - Selston Bagthorpe | Summer 2 - Selston Bagthorpe | |||
Governor | Governor Type | 06 Nov 2023 | 14 Dec 2023 | 11 Jan 2024 | 20 Feb 2024 | 20 Mar 2024 | 20 May 2024 | 01 Jul 2024 | |
Ms Isobel Cook | Parent governor | Y | NS | N | N | Y | Y | N | |
Mrs Sarah Cunningham | Parent governor | Y | Y | Y | Y | Y | Y | Y | |
Mrs Louise Dakers | Co-opted governor | Y | Y | Y | N | N | Y | Y | |
Rianna Edmond | Staff governor | Y | Y | Y | Y | Y | N | ||
Mrs Karen Jones | Co-opted governor | N | Y | N | Y | N | Y | Y | |
Miss Liz Kitts | Local Authority Governor | Y | |||||||
Mrs Rebecca Leader | Co-opted governor | Y | Y | N | N | Y | Y | Y | |
Tom Martin | Co-opted governor | Y | |||||||
Mr David Walton | Headteacher | Y | Y | Y | Y | Y | Y | Y |